ENTRY REQUIREMENTS:
- Matric OR
- Successful completion of SAIW’s Introduction to Inspection Course OR
- Two years professional welding experience OR
- GR.10 plus a pass in an SAIW proficiency test OR
- Welding Inspection Level 1 qualification
COURSE DURATION :
15 Days
COSTS (INCLUDING VAT):
Corporate Member : R37 630
Non-Corporate Member : R40 704
COURSE SCHEDULE:
| JOHANNESBURG | CAPE TOWN | DURBAN | |||||
| WEEK | COURSE INFORMATION | HRS | JHB 01 | CPT 01 | DBN 01 |
| 1 | API 510 Inspection of Pressure Vessels | 40 | 26 - 29 Jan | *On request | 11 - 14 May |
| API RP 572 Inspection Practice For Pressure Vessels | |||||
| API RP 571 Damage Mechanisms Affecting Fixed Equipment in the Refining Industry | |||||
| API RP 577 Welding Processes, Inspection and Metallurgy | |||||
| Exam | 30 Jan | 15 May | |||
| 2 | NB-23 National Board Inspection Code- Part 2 - Inspection | 40 | 09 -12 Feb | *On request | 18 - 21 May |
| ASME PCC-2 Repair of Pressure Equipment and Piping | |||||
| API RP 580 Risk-based Inspection | |||||
| API 579 Fitness for Service | |||||
| Exam | 13 Feb | 22 May | |||
| 3 | PER- Pressure Equipment Regulations | 24 | 23 -26 Feb | *On request | 01 - 04 Jun |
| SANS 347 - Categorization and Conformity Assessment Criteria for all Pressure Equipment | |||||
| SANS 10227 - Criteria for the Accreditation of Approved Inspection Authorities Performing Inspection in Terms of the Pressure Equipment Regulations | |||||
| Exam | 27 Feb | 05 Jun |
Send us your Enquiry Register for Course
Download Competent Persons – Pressure Vessels Training Details Download Course Application Form