THE SAIW HAS A MATERIAL TESTING LABORATORY ON SITE
Our in-house laboratory is fully equipped to perform mechanical, metallurgical, and in-house non-destructive testing (NDT) on welds and metallic samples. Our material testing laboratory provides comprehensive testing and consulting services to various industries. These services include weld procedure qualification, welder qualification, welding consumable testing, failure analysis, welding-related research and development, and positive material identification.
| ACCREDITED FOR TESTING: | |
| Services | Equipment Available |
| Tensile test | MTS Criterion 64.305(300KN) |
| Bend test | MTS Criterion 64.305(300KN) |
| Impact Test | 450J SANS (ASTM Striker) |
| Micro-Vickers hardness testing | Innovatest Fenix (10 grams to 10kg load) |
| Macro Examination | Ash Omni 3 |
| Break/Fracture test | EVLP Series-Enerpac 50 Tons Capacity |
| OTHER NON-ACCREDITED TESTS: | |
| Services | Equipment Available |
| Micro examination (Metallurgical Testing) | Nikon microscope Eclipse MA-200 |
| Chemical Analysis | Bruker S1 Titan XRF analyzer & Bruker Q2 Ion spectrometer |
| Visual testing | |
| Radiographic testing | |
| Magnetic testing | |
| Penetrant Testing |
All equipment needed for test sample preparation is available in house.

The SAIW material testing laboratory, laboratory number T0693, is accredited by SANAS to comply with ISO 17025.
The SAIW material testing laboratory is managed by a team of qualified and experienced metallurgists.
All equipment needed for test sample preparation is available in house.
For more information please contact mat.lab@saiw.co.za or telephone number 011 298 2104.
COSTS
| Chemical Analysis | Price | |
| Spectrographic analysis (Fe base) | R490 | |
| Spectrographic analysis (AI, Cu base) | R551 | |
| On-Site Material Analysis (XRF Analysis) | Price | |
| Call-out fee (within Gauteng) | R2 993 | |
| Per Material Analysis | R121 | |
| Tensile Test (Cutting, Machining and Testing) | Price | |
| < | 25mm thick specimen | R723 |
| > | 25mm thick specimen | R915 |
| Bend Test (Cutting, Preparation and Testing | Price | |
| < | 10mm thick specimen | R416 |
| > | 10mm thick specimen | R512 |
| Nick Break Test / Fracture Test | Price | |
| < | 10mm thick specimen | R512 |
| > | 10mm thick specimen | R512 |
| Impact Test (Machining, notching and testing per set of 3) | Price | |
| Room Temperature (>O°C) | R832 | |
| > | -100°C to (≤0°C) | R1 037 |
| < | -100°C | R1 441 |
| Impact Test (Machining, notching and testing per set of 5) Consumable/Wire Testing | Price | |
| Room Temperature (>O°C) | R1 386 | |
| > | -100°C to ≤0°C | R1 716 |
| < | -100°C | R2 400 |
| Hardness Testing | Price | |
| Single pint (3 indents) | R205 | |
| Weld Hardness Traverse (PM, HAZ, W, HAZ, PM - 15 indents) | R832 | |
| Macro with hi-resolution digital photograph | R653 | |
| Micro-structural analysis | R1 305 | |
| Post Weld Heat Treatment | Price | |
| Short cycle 1-3 hrs temp below 750°C | R793 | |
| Long cycle 4-6 hrs temp below 750°C | R1 037 | |
| From 6 hours (Per hour) | R210 |
NDT – Weld Test Pieces Only
| Volumetric Testing - Radiography | ||
| Plate | ||
| < | 25mm thick specimen | R416 |
| > | 25mm thick specimen | R499 |
| Pipe | ||
| < | 50mm diameter specimen | R512 |
| > | 50mm diameter specimen | R723 |
| Volumetric Testing - Ultrasonic Testing | ||
| Plate | ||
| < | 25mm thick specimen | R607 |
| > | 25mm thick specimen | R607 |
| Pipe | ||
| < | 50mm thick specimen | R742 |
| > | 50mm thick specimen | R921 |
| Surface Testing Liquid Penetrant Testing | R193 | |
| Surface Testing - Magnetic Particle Testing | R193 | |
| Surface Testing - Visual Testing | R193 |
All prices above are exclusive of VAT. Prices may be revised without notice.
Please contact us for a quotation for any other metallurgical work not detailed here.