The SAIW Level 1 course introduces candidates to welding processes, its applications, advantages and disadvantages as well as typical defects. It also introduces candidates to materials technology and the impact of welding on material properties. Visual inspection, quality assurance and quality control and welder code approval are covered in level 1.
This course has been in existence for over 40 years and has been continually refined to meet industry requirements. The course has been refreshed and refined to ensure it is completely up to date and will deliver more comprehensive knowledge than ever before.
STUDENTS WILL COVER SOME OF THE FOLLOWING TOPICS:
- ASME VIII visual inspection aspects;
- AWS D1.1 Welder Qualifications;
- ASME IX Welder Qualifications;
- NDT Reports;
Upon successful completion of the SAIW Welding and Fabrication Inspectors level 1, the candidate will be issued with the SAIW Welding and Fabrication Inspectors Level 1 qualification certificate.
Once a student completes the Level 1 training, they may progress onto the SAIW Welding and Fabrication Inspectors Level 2 course. The progression will enable students to enhance their curriculum vitae.
ENTRY REQUIREMENTS
- Matric Maths and Science with a minimum 50% OR
- Successful completion of SAIW’s Introduction to Inspection Course OR
- Passed first year in an Engineering Diploma OR Degree (N4) OR
- IWS, IWT or IWE qualification.
COURSE OUTLINE
WEEK 1
• Terms & Definitions
• Welding Processes
• Welding Defects
WEEK 2
• Materials including Mill certificate
• Welding Symbols
• Visual Inspection
• Inspection Reports
WEEK 3
• Welder Qualifications
• Welding Safety
• QA/QC including quality control plans
WEEK 4
• Revision (3 days)
• Exam
DATES
JOHANNESBURG
| Week | Course Information | HRS | JHB 01 | JHB 02 | JHB 03 | JHB 04 | JHB 05 | JHB 06 |
| 1 | Terms & Definitions | 40 | 20 - 24 Jan | 10 - 14 Mar | 05 - 09 May | 23 - 27 Jun | 11 - 15 Aug | 29 Sep - 03 Oct |
| Welding Processes | ||||||||
| Welding Defects | ||||||||
| 2 | Materials | 40 | 10 - 14 Feb | 31 Mar - 04 Apr | 26 - 30 May | 14 - 18 Jul | 01 - 05 Sep | 20 - 24 Oct |
| Welding Symbols | ||||||||
| Visual Inspection | ||||||||
| Inspection Reports & Regulation | ||||||||
| 3 | Welder Qualifications | 40 | 03 - 07 Mar | 12 -16 May | 09 - 13 Jun | 04 - 08 Aug | 15 - 19 Sep | 10 - 14 Nov |
| Welding Safety | ||||||||
| QA/QC | ||||||||
| 4 | Welder Qualifications | 40 | 24 - 26 Mar | 02 - 04 Jun | 30 Jun - 02 Jul | 25 - 27 Aug | 06 - 08 Oct | 01 - 03 Dec |
| Welding Safety | ||||||||
| QA/QC | ||||||||
| Exam | 27 - 28 Mar | 05 - 06 Jun | 03 - 04 Jul | 28 - 29 Aug | 09 - 10 Oct | 04 - 05 Dec |
CAPE TOWN
| Week | Course Information | HRS | CPT 1 |
| 1 | Terms & Definitions | 40 | 13 - 17 Oct |
| Welding Processes | |||
| Welding Defects | |||
| 2 | Materials | 40 | 20 - 24 Oct |
| Welding Symbols | |||
| Visual Inspection | |||
| Inspection Reports & Regulation | |||
| 3 | Welder Qualifications | 40 | 17 - 21 Nov |
| Welding Safety | |||
| Quality Assurance/Quality Control | |||
| 4 | Welder Qualifications | 2 | 24 - 26 Nov |
| Welding Safety | |||
| Quality Assurance/Quality Control | |||
| Exam | 27 - 28 Nov |
DURBAN
| Week | Course Information | HRS | DBN 01 |
| 1 | Terms & Definitions | 40 | 07 - 11 Jul |
| Welding Processes | |||
| Welding Defects | |||
| 2 | Welding Symbols | 40 | 14 - 18 Jul |
| Visual Inspection | |||
| Inspection Reports & Regulation | |||
| 3 | Welder Qualifications | 40 | 11 - 15 Aug |
| Welding Safety | |||
| Quality Assurance/Quality Control | |||
| 4 | Welder Qualifications | 40 | 18 - 20 Aug |
| Welding Safety | |||
| Quality Assurance/Quality Control | |||
| Exam | 21 - 22 Aug |
SECUNDA
| Week | Course Information | HRS | SEC 01 |
| 1 | Terms & Definitions | 40 | 24 - 28 Feb |
| Welding Processes | |||
| Welding Defects | |||
| 2 | Materials | 40 | 03 - 07 Mar |
| Welding Symbols | |||
| Visual Inspection | |||
| Inspection Reports & Regulation | |||
| 3 | Welder Qualifications | 40 | 31 Mar -04 Apr |
| Welding Safety | |||
| Quality Assurance/Quality Control | |||
| 4 | Welder Qualifications | 24 | 07 - 09 Apr |
| Welding Safety | |||
| Quality Assurance/Quality Control | |||
| Exam | 10 - 11 Apr |
COSTS
Corporate Member :
R42 800 (including VAT)
Non-Corporate Member :
R46 300 (including VAT)
Send us your Enquiry Register for Course
Download Welding & Fabrication Inspector Level 1 Training Details Download Course Application Form
