Course Schedule
TECHNOLOGY MODULE Comprehensive Level
JOHANNESBURG | ||
WEEK | HRS | JHB 01 |
1 | 32 | Upon request |
DURBAN | ||
WEEK | HRS | DBN 01 |
1 | 32 | Upon request |
CAPE TOWN | ||
WEEK | HRS | CPT O1 |
SECUNDA | ||
WEEK | HRS | SEC 01 |
1 | 32 | Upon request |
INSPECTION MODULE Comprehensive Level
JOHANNESBURG | ||
WEEK | HRS | JHB 01 |
1 | 32 | Upon request |
DURBAN | ||
WEEK | HRS | DBN 01 |
1 | 32 | Upon request |
CAPE TOWN | ||
WEEK | HRS | CPT O1 |
SECUNDA | ||
WEEK | HRS | SEC 01 |
1 | 32 | Upon request |
For the above courses, book by emailing welding@saiw.co.za.
As soon as the minimum number of people have been booked in your region, the course will be scheduled.