Week | Course Information | HRS | JHB 1 | JHB 2 | JHB 3 | JHB 4 | JHB 5 |
1 | Terms & Definitions | 40 | 17 - 21 Jan | 07 - 11 Feb | 09 - 13 May | 01 - 05 Aug | 05 - 09 Sep |
Welding Processes | |||||||
Welding Defects | |||||||
2 | Materials, Welding Symbols | 40 | 07 - 11 Feb | 07 -11 Mar | 06 - 10 Jun | 29 Aug - 02 Sep | 03 - 07 Oct |
Visual Inspection | |||||||
Inspection Reports & Regulation | |||||||
3 | Welder Qualifications | 40 | 07 - 11 Mar | 04 - 08 Apr | 04 - 08 Jul | 26 - 30 Sep | 31 Oct - 04 Nov |
Welding Safety | |||||||
QA/QC | |||||||
4 | Revision (3 days) | 24 | 04 - 06 Apr | 09 - 11 May | 01 - 03 Aug | 24 - 26 Oct | 28 - 30 Nov |
Exam | |||||||
EXAMINATIONS | |||||||
Technology | 07 - 08 Apr | 12 - 13 May | 04 - 05 Aug | 27 - 28 Oct | 01 - 02 Dec | ||
Inspection | |||||||
Practical |