Course Duration
Practical 7 days | Theory 37 days | Exams 16 hours
JOHANNESBURG | ||
HRS | JHB 1 | |
Practical Welding* | 60 | |
Welding Processes and Equipment | 81 | 28 Jul - 08 Aug |
Materials and their behaviour during welding | 96 | 25 Aug - 08 Sep |
Construction and Design | 44 | 29 Sep - 03 Oct |
Fabrication, Applications and Engineering | 81 | 27 Oct - 10 Nov |
EXAMINATIONS | ||
Examination - Welding Processes and Equipment | 3 | 25 Aug |
Examination - Materials and their Behaviours during Welding | 3 | 29 Sep |
Examination - Construction and Design | 3 | 27 Oct |
Examination - Fabrication, Application and Engineering - Open Book | 2 | 24 Nov |
Examination - Fabrication, Application and Engineering - Closed Book | 2.5 |
* Practical training can be done at alternative dates provided the practical is completed in the calendar year in which the theory was completed. No practical exam is taken.