JOHANNESBURG | |||
Description | HRS | JHB 01 | JHB 02 |
Welding Processes and Equipment | 29 | 12 - 15 Feb | 30 Sep - 03 Oct |
Materials and their behaviour during welding | 23 | 16 - 19 Feb | 04 - 07 Oct |
Construction and Design | 6 | 20 Feb | 08 Oct |
Fabrication, Applications and Engineering | 28 | 21 - 22 Feb | 9 -10 Oct |
Examination - Practical Welding | * | 23 Feb | 11 Oct |
Examination - Welding Processes and Equipment | 1 | ||
Examination - Materials and their Behaviours during Welding | 1 | ||
Examination - Construction and Design | 1 | ||
Examination - Fabrication, Application and Engineering | 1 |
* Practical training can be done at alternative dates provided the practical is completed in the calendar year in which the theory was completed. No practical exam is taken.