JOHANNESBURG | |||
Description | HRS | JHB 01 | JHB 02 |
Welding Processes and Equipment | 29 | 03 - 06 Feb | 29 Sep - 02 Oct |
Materials and their behaviour during welding | 23 | 07 - 10 Feb | 03 - 06 Oct |
Construction and Design | 6 | 11 Feb | 07 Oct |
Fabrication, Applications and Engineering | 28 | 12 - 13 Feb | 08 - 09 Oct |
Examination - Practical Welding | * | 14 Feb | 10 Oct |
Examination - Welding Processes and Equipment | 1 | ||
Examination - Materials and their Behaviours during Welding | 1 | ||
Examination - Construction and Design | 1 | ||
Examination - Fabrication, Application and Engineering | 1 |
* Practical training must be done in the same calendar year in which the theory was completed