Course Duration:
10 days
JOHANNESBURG | SECUNDA | DURBAN | CAPE TOWN | |||||||||
WEEK | COURSE INFORMATION | HRS | JHB 01 | JHB 02 | JHB 03 | JHB 04 | SEC 01 | DBN 01 | CPT 01 |
1 | Introduction to Welding Processes | 40 | 26 Feb - 01 Mar | 13 - 17 May | 26 - 30 Aug | 28 Oct - 01 Nov | 19 - 23 Feb | * | * |
Metallurgy | |||||||||
2 | Visual Inspection | 32 | 04 -07 Mar | 20 -23 May | 02 - 05 Sep | 04 - 07 Nov | 26 - 29 Feb | * | * |
Welder Qualifications | |||||||||
NDT Reports | |||||||||
Material Test Certificates | |||||||||
Examination | 08 Mar | 24 May | 06 Sep | 08 Nov | 01 Mar |
*(DBN & CPT) Contact elizabeth.shole@saiw.co.za who will put you on the waiting list.
As soon as there are five prospective students, a course will be scheduled.