Course Duration:
10 days
JOHANNESBURG | ||||||
WEEK | COURSE INFORMATION | HRS | JHB 01 | JHB 02 | JHB 03 | JHB 04 |
1 | Introduction to Welding Processes | 40 | 27 - 31 Jan | 19 - 23 May | 21 - 25 Jul | 27 - 31 Oct |
Metallurgy | ||||||
2 | Visual Inspection | 32 | 03 - 06 Feb | 26 - 29 May | 28 - 31 Jul | 03 - 06 Nov |
Welder Qualifications | ||||||
NDT Reports | ||||||
Material Test Certificates | ||||||
Examination | 07 Feb | 30 May | 01 Aug | 07 Nov |
*(DBN & CPT) Contact elizabeth.shole@saiw.co.za who will put you on the waiting list.
As soon as there are five prospective students, a course will be scheduled.