JHB 1 | |
Week 1 | Upon Request |
Week 2 | Upon Request |
Welding Process | SMAW (MMA) STICK WELDING | GTAW (TIG) ARGON WELDING | GMAW (MAG) & FCAW CO2 & Flux Core Welding | ||||
Theory Module - All Processes | Practical Module- Training Period | Qualification Tests - ISO 9606 | Practical Module - Training Method | Qualification Tests - ISO 9606 | Practical Module - Training Period | Qualification Tests - ISO 9606 | |
International Fillet Welder | Module A - 4 days | 23 week practical incl theory module | 2 test pieces | 23 week practical incl theory module | 2 test pieces | 12 weeks practical Incl theory module | 4 test pieces |
International Plate Welder | Module B - 3 days | 10 weeks | 2 test pieces | 8 weeks | 2 test pieces | 8 weeks | 4 test pieces |
International Pipe Welder | Module C - 1 day | 6 weeks | 2 test pieces | 4 weeks | 1 test pieces | On request | On request |
Process Specific Theory Module | Module SA - 1 day | Module ST - 1 day | Module SM - 1 day | ||||
Estimated Cost | R131,450 | R120,060 | R103,500 | ||||
Additional Material Specific Theory Modules | Stainless Steel - Module PSS: 1 day | Aluminium PAL: 1 day |*Modules presented on special request only) |
Should a student welder undertake multiple modules, experience has shown that the student may well progress more quickly through the modules than is shown in the estimated periods detailed above. For a welder with limited skill, it is recommended that the training programme is started with SMAW using carbon steel. Alternative materials can be added once the welding
process and position technique have been mastered. The different training work pieces are designed to improve the welders skills in different welding configurations in all welding positions progressing to more difficult welding tasks.