TESTING TOWARDS QUALITY IN WELDING | ||
Chemical Analysis | Price | |
Spectrographic analysis (Fe base) | R167 | |
Spectrographic analysis (AI, Cu base) | R345 | |
On-Site Material Analysis (XRF Analysis) | Price | |
Call-out fee (within Gauteng) | R2445 | |
Per Material Analysis | R99 | |
Tensile Test (Cutting, Machining and Testing) | Price | |
< | 25mm thick specimen | R590 |
> | 25mm thick specimen | R747 |
Bend Test (Cutting, Preparation and Testing | Price | |
< | 10mm thick specimen | R340 |
> | 10mm thick specimen | R418 |
Nick Break Test / Fracture Test | Price | |
< | 10mm thick specimen | R418 |
> | 10mm thick specimen | R418 |
Hardness Testing | Price | |
Single pint (3 indents) | R167 | |
Weld Hardness Traverse (PM, HAZ, W, HAZ, PM - 15 indents) | R679 | |
Impact Test | Price | |
(Machining, notching and testing per set of 3) Room Temperature (>0°C) | R679 | |
> | -100°C to R846 | |
< | -100°C | R1176 |
Macro with hi-resolution digital photograph | R533 | |
Post Weld Heat Treatment | Price | |
< | 25mm thick speciment (1 - 6 hours at temp below 750°C) | R648 |
> | 25mm thick speciment (1 - 6 hours at temp below 750°C) | R846 |
From 6 hours = R172/h |
NDT – Weld Test Pieces Only
Volumetric Testing - Radiography | ||
Plate | Price | |
< | 25mm thick specimen | R340 |
> | 25mm thick specimen | R408 |
Pipe | Price | |
< | 50mm thick specimen | R418 |
> | 25mm thick specimen | R590 |
Volumetric Testing - Ultrasonic Testing | ||
Plate | Price | |
< | 25mm thick specimen | R496 |
> | 25mm thick specimen | R496 |
Pipe | Price | |
< | 50mm thick specimen | R606 |
> | 50mm thick specimen | R752 |
Surface Testing | Price | |
Liquid Penetrant Testing | R157 | |
Magnetic Particle Testing | R157 |
Please contact us for a quotation for metallurgical work not detailed above.
All prices are exclusive of VAT.
Prices may be revised without notice.
Tel : 011 298 2146 | 011 298 2100
Email : confidence.lekoane@saiw.co.za | kegomoditswe.letlole@saiw.co.za