Welding Inspector
Level 1
Welding Inspector Level 1
Administrator: Debbie Spadino
Tel: +27 (0)11 298 2111
Fax: +27 (0)11 836 4132
Email: spadinod@saiw.co.za
Welding Inspector Level 1: Course Schedule 2012
Venue: Johannesburg
| Course Week 1 | Hrs | GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 | GROUP 6 | GROUP 7 | GROUP 8 | GROUP 9 | GROUP 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processes and Consumables | 32 | 16 - 19 Jan | 30 Jan - 02 Feb | 14 - 17 May | 21 - 24 May | 28 - 31 May | 04 - 07 Jun | 30 Jul - 02 Aug | 03 - 06 Sep | 23 - 26 Jul | 03 - 06 Sep |
| Defects | 8 | 20-Jan | 3-Feb | 18-May | 25-May | 1-Jun | 8-Jun | 1-Aug | 7-Sep | 27-Jul | 7-Sep |
| Week 2 | |||||||||||
| Materials Technology | 16 | 13 - 14 Feb | 27 - 28 Feb | 11- 12 Jun | 18 - 19 Jun | 25 - 26 Jun | 02 - 03 Jul | 01 - 02 Oct | 08 - 09 Oct | 20 - 21 Aug | 01 - 02 Oct |
| Visual Inspection | 16 | 15 - 16 Feb | 29 Feb - 01 Mar | 13 - 14 Jun | 20 - 21 Jun | 27 - 28 Jun | 04 - 05 Jul | 03 - 04 Oct | 10 - 11 Oct | 22 - 23 Aug | 03 - 04 Oct |
| Distortion and Weld Symbols | 8 | 17-Feb | 2-Mar | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 5-Oct | 12-Oct | 24-Aug | 5-Oct |
| Week 3 | |||||||||||
| Welder Performance Qualification | 24 | 12 - 14 Mar | 26 - 28 Mar | 09 - 11 Jul | 16 - 18 Jul | 23 - 25 Jul | 13 - 15 Aug | 29 - 31 Oct | 05 - 06 Nov | 17 - 19 Sep | 22 - 24 Oct |
| Inspection and Q & A | 8 | 15-Mar | 29-Mar | 12-Jul | 19-Jul | 26-Jul | 16-Aug | 1-Nov | 07 - 08 Nov | 20-Sep | 25-Oct |
| Health and Safety | 8 | 16-Mar | 30-Mar | 13-Jul | 20-Jul | 27-Jul | 17-Aug | 2-Nov | 9-Nov | 21-Sep | 26-Oct |
| Week 4 | |||||||||||
| Revision | 24 | 16 - 18 Apr | 07 - 09 May | 13 - 15 Aug | 20 - 22 Aug | 27 - 29 Aug | 10 - 12 Sep | 26 - 28 Nov | 03 - 05 Dec | 15 - 17 Oct | 19 - 21 Nov |
| Theory Examination | 6 | 19-Apr | 10-May | 16-Aug | 23-Aug | 30-Aug | 13-Sep | 29-Nov | 6-Dec | 18-Oct | 22-Nov |
| Practical Examination | 3 | 20-Apr | 11-May | 17-Aug | 24-Aug | 31-Aug | 14-Sep | 30-Nov | 7-Dec | 19-Oct | 23-Nov |
Special Groups:
Venue: Johannesburg
|
Course Week 1 | Hrs | Group 11 | Group 12 | Group 13 | Group 14 |
|---|---|---|---|---|---|
| Processes and Consumables | 32 | 20 - 23 Feb | 07 - 10 May | 25 - 28 Jun | 22 - 25 Oct |
| Defects | 8 | 24-Feb | 11-May | 29-Jun | 26-Oct |
| Week 2 | |||||
| Materials Technology | 16 | 27 - 28 Feb | 14 - 15 May | 02 - 03 Jul | 29 - 30 Oct |
| Visual Inspection | 16 | 29 Feb - 01 Mar | 16 - 17 May | 04 - 05 Jul | 31 Oct - 01 Nov |
| Distortion and Weld Symbols | 8 | 2-Mar | 18-May | 6-Jul | 2-Nov |
| Week 3 | |||||
| Welder Performance Qualification | 24 | 05 - 07 Mar | 21 - 23 May | 09 - 11 Jul | 05 - 07 Nov |
| Inspection and Q & A | 8 | 8-Mar | 24-May | 12-Jul | 8-Nov |
| Health and Safety | 8 | 9-Mar | 25-May | 13-Jul | 9-Nov |
| Week 4 | |||||
| Revision | 24 | 12 - 14 Mar | 28 - 30 May | 16 - 18 Jul | 12 - 14 Nov |
| Theory Examination | 6 | 15-Mar | 31-May | 19-Jul | 15-Nov |
| Practical Examination | 3 | 16-Mar | 1-Jun | 20-Jul | 16-Nov |
Regional Courses:
Venue: Secunda, Durban and Cape Town
|
Course Week 1 | Hrs | Durban 1 | Durban 2 | Cape Town 1 | Cape Town 2 | Secunda 1 |
|---|---|---|---|---|---|---|
| Processes and Consumables | 32 | 12 - 15 Mar | 25 - 28 Jun | 07 - 10 May | 27 - 30 Aug | 13 - 16 Aug |
| Defects | 8 | 16-Mar | 29-Jun | 11-May | 31-Aug | 17-Aug |
| Week 2 | ||||||
| Materials Technology | 16 | 16 - 17 Apr | 23 - 24 Jul | 14 - 15 May | 03 - 04 Sep | 10 - 11 Sep |
| Visual Inspection | 16 | 18 - 19 Apr | 25 - 26 Jul | 16 - 17 May | 05 - 06 Sep | 12 - 13 Sep |
| Distortion and Weld Symbols | 8 | 20-Apr | 27-Jul | 18-May | 07-Sep | 14-Sep |
| Week 3 | ||||||
| Welder Performance Qualification | 24 | 14 - 16 May | 20 - 22 Aug | 11 - 13 Jun | 08 - 10 Oct | 08 - 10 Oct |
| Inspection and Q & A | 8 | 17-May | 23-Aug | 14-Jun | 11-Oct | 11-Oct |
| Health and Safety | 8 | 18-May | 24-Aug | 15-Jun | 12-Oct | 12-Oct |
| Week 4 | ||||||
| Revision | 24 | 11 - 13 Jun | 17 - 19 Sep | 18 - 20 Jun | 15 - 17 Oct | 12 - 14 Nov |
| Theory Examination | 6 | 14-Jun | 20-Sep | 21-Jun | 18-Oct | 15-Nov |
| Practical Examination | 3 | 15-Jun | 21-Sep | 22-Jun | 19-Oct | 16-Nov |
For further details:
Please contact the Training DepartmentAdministrator: Debbie Spadino
Tel: +27 (0)11 298 2111
Fax: +27 (0)11 836 4132
Email: spadinod@saiw.co.za

