International Welding Practitioner
International Welding Practitioner
Administrator: Debbie Spadino
Tel: +27 (0)11 298 2111
Fax: +27 (0)11 836 4132
Email: spadinod@saiw.co.za
International Welding Practitioner: Course Schedule 2012
Venue: Johannesburg
| Course | Group 1 | Group 2 | Group 3 |
|---|---|---|---|
| Practical Welding | |||
| The main processes are: MMA, MIG/MAG, FCAW and TIG. 40 hours shall be reserved to broaden the student’s skill in other relevant materials within his welders qualification/s. training shall end with a practical examination in more than one process or more than one material. | Training and test can be done prior or after theoretical course | ||
| Welding Processes and Equipment | |||
| Theoretical training and understanding of all the different welding processes including MMA, MIG/MAG, FCAW, GTAW, SAW, Oxy-Gas welding and cutting, electrotechnics, the arc, different power sources available. | |||
| Construction and design | |||
| Behaviour of metals under different loads, weld joint design, introduction to fracture mechanics, welded structure design, weld joint design with predominantly static loads, thermodynamically loaded structures. | 20 Feb - 02 Mar |
28 May -08 Jun | 08 - 19 Oct |
| Materials and their behaviour during welding | |||
| Manufacture of steel, alloys and phase diagrams, iron carbon alloys, testing of materials at the weld joint, heat treatments, structures at the welded joint, carbon and carbon manganese steels plus weldability problems and problem solving. | |||
| Fabrication, Applications and Engineering | |||
| Quality assurance, weld stresses and distortion, plant facilities, welding jigs and fixtures, NDT i.e. liquid penetrant, magnetic particle, ultrasonics, radiography, repair welding, health and safety and economics. | |||
| Examination | |
|
|
For further details:
Please contact the Training DepartmentAdministrator: Debbie Spadino
Tel: +27 (0)11 298 2111
Fax: +27 (0)11 836 4132
Email: spadinod@saiw.co.za

